Buying Chemcatcher Online
Vat, Shipping, Delivery & Other Terms & Conditions
Vat Charges for Chemcatcher Products
As we are shipping from Ireland, the applicable Irish Vat rate (23%) will apply to all products shipped to addresses in the Republic of Ireland. If your organisation is registered for VAT in ROI, you can claim this Vat charge back in your next Vat return.
If you are registered for Vat in an EU member state (excluding the RoI), we will remove your Vat charge when you input a valid Vat registration number at the checkout.
If you are not registered for Vat in the EU (or are unable to provide a valid EU Vat registration number at checkout), we will charge you the applicable Vat rate (23%) for the country your products are being shipped from (Republic of Ireland).
As we are shipping from the EU, customers based within the EU will NOT face customs or duties on importation of their products.
All Chemcatcher products will be shipped free of Vat to all customers with an address outside the the EU.
However, customs authorities in your own country may apply customs charges or duties on the importation of your products. If these charges apply, they are typically charged via the delivering courier or postal agency. As these charges are outside our control, we advise you to check the relevant duty and custom rules with your national Customs Authority prior to ordering Chemcatcher products.
Rules for Calculating Shipping Rates For Chemcatcher Products
Once you input your address, your shipping costs will be automatically calculated at the checkout. However, for your information, in the sections below, we have outlined the rules we use to calculate your shipping costs.
All receiving disks and membranes are shipped free of charge
The mesh bag for deploying Chemcatcher is shipped free of charge
Note: All countries not listed are in Zone 13
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 1 0 | Zone 11 | Zone 12 |
Ireland | Great Britain | Belgium | Austria | Croatia | Bulgaria | Andorra | Albania | Canada | Australia | Anguilla | Afghan-istan |
France | Denmark | Czech Republic | Cyprus | Guernsey | Belarus | Mexico | Hong Kong | Antigua | American Samoa | ||
Germany | Finland | Hungary | Estonia | Iceland | Bosnia | Puerto Rico | Indonesia | Armenia | Argentina | ||
Italy | Greece | Poland | Latvia | Jersey | Faroe Islands | USA | Japan | Aruba | Bahrain | ||
Luxembourg | Portugal | Slovak Republic | Lithuania | Liechtenstein | Gibraltar | South Korea | Azerbaijan | Bangla-desh | |||
Monaco | Spain | Slovenia | Malta | Norway | Greenland | Malaysia | Bahamas | Belize | |||
Netherlands | Sweden | Romania | San Marino | Kazakhstan | Philippines | Barbados | Bhutan | ||||
Switzerland | Kyrgyzstan | Singapore | Bermuda | Bolivia | |||||||
Macedonia | Taiwan | British Virgin Islands | Brazil | ||||||||
Moldova | Thailand | Cayman Islands | Brunei | ||||||||
Montenegro | Dominican Republic | Cambodia | |||||||||
Russia | Georgia | Chile | |||||||||
Serbia | Grenada | China | |||||||||
Turkey | Guadeloupe | Colombia | |||||||||
Turkmenistan | Haiti | Costa Rica | |||||||||
Ukraine | Jamaica | Dominica | |||||||||
Martinique | East Timor | ||||||||||
Mongolia | Ecuador | ||||||||||
Montserrat | Egypt | ||||||||||
New Zealand | El Salvador | ||||||||||
South Africa | Fiji | ||||||||||
St Christopher | Gazza Bank | ||||||||||
St Lucia | Guam | ||||||||||
St Vincent | Guatemala | ||||||||||
Tajikistan | Guyana | ||||||||||
Trinidad and Tobago | Honduras | ||||||||||
Virgin Islands | India | ||||||||||
Iraq | |||||||||||
Israel | |||||||||||
Jordan | |||||||||||
Kuwait | |||||||||||
Macau | |||||||||||
Maldives | |||||||||||
Nepal | |||||||||||
Nicaragua | |||||||||||
Nigeria | |||||||||||
Oman | |||||||||||
Pakistan | |||||||||||
Panama | |||||||||||
Papua New Guinea | |||||||||||
Paraguay | |||||||||||
Peru | |||||||||||
Qatar | |||||||||||
Samoa | |||||||||||
Saudi Arabia | |||||||||||
Sri Lanka | |||||||||||
Suriname | |||||||||||
UAE | |||||||||||
Uruguay | |||||||||||
Uzbekistan | |||||||||||
Venezuela | |||||||||||
Vietnam |
Chemcatcher Housing | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | Zone 13 |
Shippping Costs for 5 Units | € 20 | € 25 | € 30 | € 30 | € 35 | € 35 | € 40 | € 50 | € 40 | € 50 | € 55 | € 60 | € 65 |
Shipping Costs for 10 to 20 Units | € 25 | € 30 | € 35 | € 40 | € 50 | € 50 | € 55 | € 65 | € 55 | € 65 | € 70 | € 70 | € 80 |
Shipping costs for 25 to 40 Units | € 30 | € 40 | € 45 | € 50 | € 60 | € 65 | € 70 | € 80 | € 70 | € 80 | € 90 | € 90 | € 110 |
Please contact us directly for shipping rates if you require higher volumes
Chemcatcher Metal Cage or Plastic Plate for Deployment | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | Zone 13 |
Cost for Shipping One Unit | € 40 | € 65 | € 60 | € 75 | € 100 | € 100 | € 105 | € 145 | € 110 | € 135 | € 150 | € 150 | € 210 |
Cost for Shipping 2 to 3 Units | € 45 | € 80 | € 105 | € 140 | € 180 | € 180 | € 180 | € 280 | € 200 | € 260 | € 280 | € 280 | € 390 |
Please contact us directly for shipping rates if you require a higher volume.
Lead Times for Processing & Delivery of Chemcatcher Products
14 working days is the standard lead time from receipt of your order to us completing processing of your items for delivery.
Delivery times will depend on your location and the available courier method of delivery.
Returns Policy
If you have purchased Chemcacther products online at https://tellab-shop.com/chemcatcher, you can return them* anytime within 30 days of delivery to your address for refund or exchange.
*Unfortunately, we cannot accept the return or exchange of receiving disks and membranes as we have no way of guaranteeing their integrity.
For a refund on all other Chemcatcher products, the item must be in its original condition and packaging and be re-saleable.
If we agree to provide you with a refund, we will instruct our Merchant Acquirer to credit your account within 30 days of receipt of the returned product in a saleable condition.
If you are seeking an exchange, we will process your new order within 14 days of receipt of the returned product in a saleable condition.
You will only be refunded the delivery cost for your original order if the return is a result of our error.
Your statutory rights are not affected.